ADS-B 1090MHz Antenna Comparison Statistics
Note that this page is constantly being updated as antennas are tweaked and monitored.
From | To | Antenna | Station | Max range (nmi) | Max msg/s per aircraft | Max aircraft | Link |
21/11/21 | 27/11/21 | A | A | 81 | 38 | 30 | http://tinab.blog/ads-b-antenna-and-stats-antenna-a |
21/11/21 | 27/11/21 | B | B | 254 | 62 | 70 | http://tinab.blog/ads-b-antenna-and-stats |
27/11/21 | 30/11/21 | C | A | 263 | 74 | 65 | http://tinab.blog/ads-b-antenna-and-stats—antenna-c |
27/11/21 | 30/11/21 | B | B | 264 | 69 | 69 | ttp://tinab.blog/ads-b-antenna-and-stats |
30/11/21 | 2/12/21 | C | A | http://tinab.blog/ads-b-antenna-and-stats—antenna-c | |||
30/11/21 | 2/12/21 | Y1 | B | http://tinab.blog/ads-b-antenna-and-stats-antenna-y1 | |||
2/12/21 | 4/12/21 | D | A1 | http://tinab.blog/ads-b-antenna-and-stats-antenna-d | |||
2/12/21 | 4/12/21 | Y1 | B | http://tinab.blog/ads-b-antenna-and-stats-antenna-y1 | |||
4/12/21 | 11/12/21 | D | A1 | http://tinab.blog/ads-b-antenna-and-stats-antenna-d | |||
4/12/21 | 11/12/21 | C | B | http://tinab.blog/ads-b-antenna-and-stats—antenna-c | |||
11/12/21 | D | A1 | http://tinab.blog/ads-b-antenna-and-stats-antenna-d | ||||
11/12/21 | C | B1 | http://tinab.blog/ads-b-antenna-and-stats—antenna-c |
Last update 11/12/21 5:30pm
4 Replies to “ADS-B 1090MHz Antenna Comparison Statistics”